Customer Service
Size Guide
Use the charts below to find your perfect fit. Measurements are given in both inches and centimetres. If you are between sizes, we recommend sizing up for a relaxed fit.
Women's Clothing
Measure your bust, waist, and hips at the fullest point. Keep the tape measure snug but not tight.
| UK | EU | US | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 31" / 79cm | 24" / 61cm | 34" / 86cm |
| 8 | 36 | 4 | 32" / 81cm | 25" / 64cm | 35" / 89cm |
| 10 | 38 | 6 | 34" / 86cm | 27" / 69cm | 37" / 94cm |
| 12 | 40 | 8 | 36" / 91cm | 29" / 74cm | 39" / 99cm |
| 14 | 42 | 10 | 38" / 97cm | 31" / 79cm | 41" / 104cm |
| 16 | 44 | 12 | 40" / 102cm | 33" / 84cm | 43" / 109cm |
| 18 | 46 | 14 | 42" / 107cm | 35" / 89cm | 45" / 114cm |
| 20 | 48 | 16 | 44" / 112cm | 37" / 94cm | 47" / 119cm |
| 22 | 50 | 18 | 46" / 117cm | 39" / 99cm | 49" / 124cm |
Men's Clothing
Measure your chest at the widest point and your natural waist.
| Size | Chest | Waist |
|---|---|---|
| XS | 34β36" / 86β91cm | 28β30" / 71β76cm |
| S | 36β38" / 91β97cm | 30β32" / 76β81cm |
| M | 38β40" / 97β102cm | 32β34" / 81β86cm |
| L | 40β42" / 102β107cm | 34β36" / 86β91cm |
| XL | 42β44" / 107β112cm | 36β38" / 91β97cm |
| 2XL | 44β46" / 112β117cm | 38β40" / 97β102cm |
| 3XL | 46β48" / 117β122cm | 40β42" / 102β107cm |
Shoe Sizes
Women's Shoes
| UK | EU | US |
|---|---|---|
| 3 | 36 | 5.5 |
| 4 | 37 | 6.5 |
| 5 | 38 | 7.5 |
| 6 | 39 | 8.5 |
| 7 | 40 | 9.5 |
| 8 | 41 | 10.5 |
| 9 | 42 | 11.5 |
Men's Shoes
| UK | EU | US |
|---|---|---|
| 6 | 39 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
Jewellery Sizing
Ring sizes
Our rings are sized in UK standard letters (JβT). To find your size, wrap a thin strip of paper around your finger, mark where it overlaps, and measure the length in millimetres. Compare to a UK ring size chart. If between sizes, choose the larger size.
Bracelets
Standard bangle/bracelet internal diameter is 58β60mm (fits most wrists). Adjustable bracelets typically fit wrists from 15β20cm. Measure your wrist with a tape measure and add 1β2cm for comfort.
Necklaces
Choker: 36β38cm Β· Princess: 43β48cm Β· MatinΓ©e: 50β60cm Β· Opera: 70β90cm. Lengths are the total chain length.
Fabric Buying Guide
Fabrics are sold by the metre. 1 metre = approximately 100cm. Fabric widths vary by material β please check the individual product listing for the exact width. For tailored garments, we recommend purchasing an additional 10β15% to account for pattern matching and seam allowances. If you are unsure how much to order, contact us and our team will be happy to advise.
Tip: If you are between sizes, size up for a relaxed fit. Still unsure? Email aiefashionllc@gmail.com and our team will help.

